Chiro-Med Centers, PC

"A Healthier Weigh"™

www.chiro-medcenters.com

              Pima Crossing
   8660 E. Shea Blvd. Suite 9
       Scottsdale, AZ 85260
 
        480-443-0778
                                 map
                   

 

Home Weight Loss Program Chiropractic Care About the Doctors Contact Us

 

  Recommended Adult Weight  Ranges  (pounds)
Height Minimum - all ages  Maximum for age of up to 25 years  Maximum for age  25 to 45 years Maximum for age 45+
4'7" 86 98 103 107
4'8" 89 102 107 111
4'9" 92 106 111 115
4'10" 95 110 115 119
4'11" 99 114 119 124
5'0" 102 118 123 128
5'1" 106 121 127 132
5'2" 109 125 131 136
5'3" 113 130 135 141
5'4" 116 134 140 145
5'5" 120 138 144 150
5'6" 124 142 148 155
5'7" 127 147 153 159
5'8" 131 151 158 164
5'9" 135 155 162 169
5'10" 139 160 167 174
5'11" 143 165 172 179
6'0" 147 169 177 184
6'1" 151 174 182 189
6'2" 155 179 187 194
6'3" 160 184 192 200
6'4" 164 189 197 205
6'5" 168 194 202 210
6'6" 173 199 207 216
6'7" 177 204 213 221

 


(c) 2004-2005 Chiro-Med Centers, P.C. All rights reserved. Acceptable use statement.  Legal statement.